Euro EUR
Issuer
rhub8VRN55s94qWKDv6jmDy1pUykJzF3wq
· GateHub
·
issuer KYC
tradable
- Catalogue price
- 0.825593 XRP
- Holders
- 15,139
- Trust lines
- 88,954
- Supply
- 1.56M
- 24h volume
- 1.32K XRP
- Market cap
- 1.29M XRP
Order book EUR/XRP · read from the validated ledger
Asks sell EUR for XRP
| EUR | XRP | Price |
|---|---|---|
| No asks. | ||
Bids buy EUR with XRP
| XRP | EUR | Price |
|---|---|---|
| 442.529 | 0.0398276 | 11111.1 |
| 10 | 8 | 1.25 |
| 15 | 14 | 1.07143 |
| 15 | 14 | 1.07143 |
| 0.1 | 0.14064 | 0.711035 |
| 0.1 | 0.14084 | 0.710026 |
| 0.1 | 0.14085 | 0.709975 |
| 0.1 | 0.14092 | 0.709622 |
| 0.1 | 0.14093 | 0.709572 |
| 0.1 | 0.14094 | 0.709522 |
| 0.1 | 0.14102 | 0.709119 |
| 0.1 | 0.14109 | 0.708767 |
| 0.1 | 0.14111 | 0.708667 |
| 0.1 | 0.14111 | 0.708667 |
| 0.1 | 0.14112 | 0.708617 |
Buy EUR with XRP
Sign in and link a wallet to trade. Reading and quoting are free for everyone.
Sign in