Bitcoin BTC
Issuer
rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B
· Bitstamp
·
issuer KYC
tradable
- Catalogue price
- 60946.6 XRP
- Holders
- 4,388
- Trust lines
- 17,449
- Supply
- 335.796
- 24h volume
- 34.9K XRP
- Market cap
- 20.5M XRP
Order book BTC/XRP · read from the validated ledger
Asks sell BTC for XRP
| BTC | XRP | Price |
|---|---|---|
| No asks. | ||
Bids buy BTC with XRP
| XRP | BTC | Price |
|---|---|---|
| 1 | 2.07578e-05 | 48174.7 |
| 1 | 2.07578e-05 | 48174.7 |
| 1 | 2.07578e-05 | 48174.7 |
| 1 | 2.07578e-05 | 48174.7 |
| 1 | 2.07578e-05 | 48174.7 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
| 1 | 2.08548e-05 | 47950.6 |
Buy BTC with XRP
Sign in and link a wallet to trade. Reading and quoting are free for everyone.
Sign in