Bitcoin BTC
Issuer
rchGBxcD1A1C2tdxF6papQYZ8kjRKMYcL
· GateHub
·
issuer KYC
tradable
- Catalogue price
- 61530.6 XRP
- Holders
- 33,808
- Trust lines
- 118,853
- Supply
- 359.519
- 24h volume
- 55.4K XRP
- Market cap
- 22.1M XRP
Order book BTC/XRP · read from the validated ledger
Asks sell BTC for XRP
| BTC | XRP | Price |
|---|---|---|
| No asks. | ||
Bids buy BTC with XRP
| XRP | BTC | Price |
|---|---|---|
| 98.8 | 1.976e-08 | 5e+09 |
| 98.8 | 1.976e-08 | 5e+09 |
| 703500 | 10 | 70350 |
| 6.9 | 0.0001 | 69000 |
| 5.87778 | 0.0001 | 58777.8 |
| 5.11111 | 0.0001 | 51111.1 |
| 98.8 | 0.001976 | 50000 |
| 228721 | 5 | 45744.2 |
| 7.02914 | 0.00015443 | 45516.6 |
| 0 | 0 | — |
| 0 | 0 | — |
| 5 | 0.005 | 1000 |
| 98.8 | 8.5913 | 11.5 |
| 98.8 | 9.78218 | 10.1 |
| 98.8 | 9.88 | 10 |
Buy BTC with XRP
Sign in and link a wallet to trade. Reading and quoting are free for everyone.
Sign in